11.3 Major Schemes
11.3.1 The table below shows the gross and net costs of major schemes to have had money spent, or predicted to spend, in the LTP2 period. The gross figure includes money received from other sources. The major schemes denoted with an * are those that have been completed and opened, but have had major schemes resources invested in them during the LTP2 period.
| Scheme | Gross
£k |
Net
£k |
2006/7
£k |
2007/8
£k |
2008/9
£k |
|---|---|---|---|---|---|
| Manchester/Salford Inner Ring Road* | 38078 | 37896 | 296 | 19 | 714 |
| Urban Traffic Control | 15600 | 15600 | 0 | 2000 | 0 |
| A57 Cadishead Way (Brinell Drive-City Boundary)* | 18476 | 18476 | 877 | 497 | 1593 |
| Glossop Spur | 11071 | 11071 | 0 | 0 | 0 |
| Metrolink Single Contract | 307722 | 204030 | 2249 | 6210 | 0 |
| Northern Orbital QBC* | 9255 | 9255 | 2258 | 1775 | 0 |
| Metrolink Phase 1&2 Enhancement | 96043 | 96043 | 8187 | 40109 | 28100 |
| Metrolink Phase 3a | 575011 | 244300 | 0 | 0 | 68500 |
| Ashton Northern Bypass Stage 2 | 11900 | 10400 | 0 | 0 | |
| SEMMMS QBC* | 23000 | 23000 | 4130 | 3355 | 2929 |
| Rochdale Interchange | 11500 | 11500 | 0 | 0 | 18000 |
| Leigh-Salford-Manchester guided busway | 64900 | 44700 | 0 | 0 | 4000 |
